The Least Reached
While much work has been done already, there is much more that needs to be done. A large part of the world is still unreached.

| Region (Number of Countries) |
Total Population | Least Reached | % in Least Reached |
| South Pacific (27) | 32,624,317 | 502,150 | 1.5 |
| Southeast Asia (11) | 560,753,057 | 290,666,786 | 51.8 |
| Northeast Asia (8) | 1,531,231,264 | 347,865,470 | 22.7 |
| South Asia (7) | 1,284,877,266 | 1,166818,381 | 90.8 |
| Central Asia (11) | 400,698,815 | 386,011,757 | 96.3 |
| Middle East & North Africa (19) | 281,179,335 | 181,025,257 | 64.3 |
| East & South Africa (27) | 397,135,137 | 54,676,726 | 13.8 |
| West & Central Africa (24) | 361,494,640 | 112,341,020 | 31.1 |
| Eastern Europe/Eurasia (21) | 330,969,962 | 18,093,935 | 5.5 |
| Western Europe (29) | 398,081,942 | 13,905,461 | 3.5 |
| Central & South America (21) | 418,994,339 | 1,497,607 | 0.4 |
| North America & Caribbean (30) | 478,212,730 | 3,018,919 | 0.6 |






